i2i Program

The i2i Program was inspired by teens who helped us realize that our efforts much reach beyond the teen population to help educate adults on the dangers of drug and alcohol use. With the help of teens across Idaho, we offer your school the i2i Program, a three-part approach to assist your community in addressing this topic.
PROGRAM STRUCTURE
Step 1: Peers Eye to Eye: You select the age group between 5th-12th grades. We will spend the day with these students in a peer-to-peer structured workshop, building the protective factors of school bonding and promoting healthy beliefs and clear standards for behavior relative to alcohol and drug use. The workshop provides a safe environment where students can be uninhibited and build trust within their social group. If you have a goal of creating a peer mentoring program or drug prevention club in your school, this day can be a springboard for such programs.
Step 2: Youth and Adults Eye to Eye: All parents and adults from your community are invited to participate in this critical component of i2i. The evening presentation involves a powerful, interactive collection of the latest and best research on teenage brain development, media, advertising, and social norms around underage drinking.
Step 3: Resource Kit: At the end of the evening presentation, every family will be given the opportunity to take home a free Prevention Resource Kit.
WHAT OTHERS ARE SAYING…
“This past year the program that you presented was probably the single biggest factor that affected our students in a positive way. The trainers and parent program presentation were definitely given a 10 by all those who participated. This program helped students look at their life and life choices in a different way. Many of them realized that many of the trials and tribulations that happen in their lives are tough, but they can make choices to be successful despite the many at-risk situations that they are found in each day. The students learned to identify behaviors that are harmful to them and were able to take necessary steps to produce better outcomes. Staying in school and being successful academically helped them realize that their lives can be better in the future.” -M. Smyser, Caldwell School District
HAVE YOU SEEN i2i?
i2i Schools & Communities 2007-2011
| Aberdeen High School | I-DEA | Raft River High School | ||
| Athol Elementary | Juliaetta Elementary | Ramsey Elementary | ||
| Atlas Elementary | Kamiah | Rigby Jr-Sr High School | ||
| Barbara Morgan Elementary | Kamiah Middle School | Rimrock Jr/Sr High School | ||
| Bear Lake High School | Kendrick | Sage Valley Middle School | ||
| Bear Lake Middle School | Kendrick/Juliaetta Jr-Sr High |
Salmon High School | ||
| Bliss High School | Kimberly High School | Salmon Middle School | ||
| Boise High School | Lakalend Jr. High | Salmon River High School | ||
| Bonners Ferry High School | Lake City High School | Sandpoint High School | ||
| Borah Elementary | Lakeland Jr. High | Shoshone High School | ||
| Bryan Elementary | Lakes Middle School | Skyview High School | ||
| Butte County Middle School | Lapwai High School | Skyway Elementary | ||
| Caldwell Jeshmae Academy | Marsh Valley High School | Soda Springs Middle School | ||
| Camas County High School | Melba High School | Southside Elementary | ||
| Cambridge High School | Melba Middle School | St. Maries Middle School | ||
| Canfield Middle School | Meridian High School | Teton High School | ||
| Centennial High School | Midvale High School | Teton Valley High School | ||
| Challis High School | Moscow Junior High | Tigert Middle School | ||
| Clark Fork High School | Mountain Home High School | Timberlake High School | ||
| Coeur d’Alene Women’s Center | Murtaugh Middle School | Timberline High School | ||
| Coeur d’Alene, ID | Notus Jr-Sr High School | Troy High School | ||
| Community School | Orofino High School | Twin Falls High School | ||
| Deary High School | Orofino Jr. High | Twin Falls, ID | ||
| Deary High School | Parma High School | Vallivue High School | ||
| Dietrich Jr/Sr High School | Payette High School | Vallivue Middle School | ||
| Emmett High School | Pocatello High School | Vallivue School District | ||
| Genesee High School | Post Falls Middle School | Weippe Middle School | ||
| Glenns Ferry High School | Post Falls, ID | Winton Elementary | ||
| Glenns Ferry Jr/Sr High | Priest River Junior High | Wood River Middle School | ||
| Highland High School | ||||
QUESTIONS? Call (208) 664-4339.
